Gene Dopp Memorial Trophy - Most Valuable Player
The Gene Dopp Memorial Trophy is awarded annually to the player(s) judged to be the Most valuable to the success of the organization.
| 1962 – | Pat Baker |
| 1963 – | Glen Lotton |
| 1964 – | Pat Baker |
| 1965 – | Pat Baker |
| 1966 – | Terry Davis |
| 1967 – | Elmer Tran and Bob McCready |
| 1968 – | Doug Craggs |
| 1969 – | Elmer Tran |
| 1970 – | Merv Marshall |
| 1971 – | |
| 1972 – | |
| 1973 – | |
| 1974 – | |
| 1975 – | |
| 1976 – | Bill Down |
| 1977 – | Stan Cockerton |
| 1978 – | Chuck Lepine |
| 1979 – | Bill Down |
| 1980 – | Bryce Jordan and Wayne Colley |
| 1981 – | Wayne Colley |
| 1982 – | Fred Upshaw |
| 1983 – | Gil Nieuwendyk |
| 1984 – | John Jordon |
| 1985 – | John Jordon |
| 1986 – | John Fusco |
| 1987 – | Derek Keenan |
| 1988 – | Terry Bullen |
| 1989 – | Gary Gait |
| 1990 – | Peter Parker |
| 1991 – | John Fusco |
| 1992 – | Bill Callan |
| 1993 – | Greg Vansickle |
| 1994 – | Paddy O’Toole |
| 1995 – | Gary Gait |
| 1996 – | John Fusco and Paul St. John |
| 1997 – | Jonas Derks |
| 1998 – | Rob Blasdell |
| 1999 – | Shawn Williams |
| 2000 – | Gary Rosyski |
| 2001 – | Steve Toll |
| 2002 – | Jason Crosbie |
| 2003 – | Gee Nash |
| 2004 – | Shawn Williams |
| 2005 – | Shawn Williams |
| 2006 – | Shawn Williams |
| 2007 – | Shawn Williams |
| 2008 – | Shawn Williams |
| 2009 – | Derek Suddons |
| 2010 – | Derek Hopcroft |
| 2011 – | Shawn Williams |
| 2012 – | Shawn Williams |
| 2013 – | Kiel Matisz |
| 2014 – | Shayne Jackson |
| 2015 – | Graeme Hossack |
| 2016 – | |
| 2017 – | |
| 2018 – | |
| 2019 – |
MSL 





